The XCMG XT5517K telescopic forklift is a product that combines a telescopic boom structure with traditional forklift/loader functionality. It has a maximum lifting capacity of 5,443 kg (12,000 lb) and a maximum lifting height of 17.1 m (56 ft), meeting the needs of forklift loading, loading, lifting, and high-altitude work. It offers advantages such as maneuverability, a wide operational range, and strong adaptability to various sites, and is widely used in construction, agriculture, industry, and mining sectors.
Electrical System
CAN bus with smart power solutions: space/cost-saving, high intelligence. Anti-overturn protection and real-time data boost efficiency.
Hydraulic System
Load-sensitive with post-valve compensation: prioritizes steering, ensures safety. Easy operation, low maintenance.
Power System
National IV 3.6L engine: strong power, high torque, low fuel/oil use.
Transmission System
Famous-brand hydraulic transmission (2F/2R): adaptable, easy to operate. 4WD/4WS with optional tires; rear suspension for comfort.
Cab
FOPS/ROPS certified: durable ABS interior, full enclosure. Comfortable, safe operation.
Working Device
4-section high-strength steel boom (synchronous telescoping). Automatic/lateral leveling for stability.
Versatility
Adapts to various tools via quick-change mechanism for diverse tasks.
Dimensions | ||||||
Length | 6120mm | |||||
Width | 2560mm | |||||
Height | 2540mm | |||||
Wheelbase | 3490mm | |||||
Track width | 2254mm | |||||
Min ground clearance | 450mm | |||||
Fork dimensions | 1200×150×60mm | |||||
Weight and tires | ||||||
Total weight (including forks) | 16000KG | |||||
Tire specifications | 14.00-24 | |||||
Performance | ||||||
Rated load | 5443KG | |||||
Load center distance | 600mm | |||||
Max lifting height (to the upper surface of the forks) | 17.1m | |||||
Effective load at maximum lifting height | 2260kg | |||||
Maximum reach (arm horizontal, load center to front end of tires) | 13.15m | |||||
Effective load at maximum reach | 1587kg | |||||
working device | Variation time (rise) | ≤18s | ||||
Variation time (fall) | ≤18s | |||||
Boom extension time | ≤23s | |||||
Boom retraction time | ≤22s | |||||
Fork carriage forward tilt time | ≤8s | |||||
Fork carriage rearward tilt time | ≤8s | |||||
Telescopic arm swing range | -4°~71° | |||||
Fork carriage tilt range (arm horizontal) | -14°~112° | |||||
Max speed | ≥32 km/h | ≥20mph | ||||
Max traction force | ≥60kN | |||||
Minimum turning radius (outer side of tires) | ≤4300 mm | ≤14.11ft | ||||
Frame lateral adjustment angle | ±10° |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.