XCMG Telescopic Handler XT4018K telescopic forklift is a product that combines a telescopic boom structure with traditional forklift/loader functions, with a maximum lifting capacity of 4,000 kg (8,818 lb), with a maximum lifting height of 17.55 meters (57 ft 6.9 in). It meets the needs of forklift operations, loading, lifting, and high-altitude work, offering advantages such as maneuverability, a wide operational range, and strong adaptability to various sites. It is widely used in industries such as construction, agriculture, manufacturing, and mining.
Electrical System
CAN bus with smart power solutions: space/cost-saving, high intelligence. Anti-overturn protection and real-time data boost efficiency.
Hydraulic System
Load-sensitive with post-valve compensation: prioritizes steering, ensures safety. Easy operation, low maintenance.
Power System
National IV engine: strong power, high torque, low fuel/oil use.
Transmission System
Famous-brand hydraulic transmission (2F/2R): adaptable, easy to operate. 4WD/4WS with optional tires; rear suspension for comfort.
Cab
FOPS/ROPS certified: durable ABS interior, full enclosure. Comfortable, safe operation.
Working Device
4-section high-strength boom: rigid, efficient (synchronous telescoping). Auto/lateral leveling for complex sites.
Versatility
Quick-change mechanism: compatible with diverse attachments.
Dimensions | |||
Length | 6305 mm | 20 ft 8.2 in | |
Width | 2420 mm | 7 ft 11.3 in | |
Height | 2550 mm | 8 ft 4.4 in | |
Wheelbase | 3050 mm | 10 ft | |
Track width | 1960 mm | 6 ft 5.2 in | |
Min ground clearance | 370 mm | 1 ft 2.6 in | |
Fork dimensions | 1200×122×50 mm | 47.2×4.8×2in | |
Weight and tires | |||
Total weight (including forks) | 12000 kg | 26455 lb | |
Tire specifications | 400/80-R24 | ||
Performance | |||
Rated load | 4000 kg | 8818 lb | |
Load center distance | 600 mm | 1 ft 11.6 in | |
Max lifting height (to the upper surface of the forks) | 17.55 m | 57 ft 6.9 in | |
Effective load at maximum lifting height | 2500 kg | 5512 lb | |
Maximum reach (arm horizontal, load center to front end of tires) | 13.4 m | 43 ft 11.5 in | |
Effective load at maximum reach | 750 kg | 1653 lb | |
working device | Variation time (rise) | ≤18 s | |
Variation time (fall) | ≤17 s | ||
Boom extension time | ≤23 s | ||
Boom retraction time | ≤22 s | ||
Fork carriage forward tilt time | ≤5 s | ||
Fork carriage rearward tilt time | ≤4 s | ||
Telescopic arm swing range | -3°~72° | ||
Fork carriage tilt range (arm horizontal) | -14°~112° | ||
Max speed | ≥27 km/h | ≥16.8 mph | |
Max traction force | ≥60 kN |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.