XCMG Telescopic Handler XT5017K is a product that combines a telescopic boom structure with traditional forklift/loader functionality. It has a maximum lifting capacity of 5,000 kg (11,023 lb) and a maximum lifting height of 17.1 m (56 ft), meeting the needs of forklift loading, loading, lifting, and high-altitude work. It offers advantages such as maneuverability, a wide operational range, and strong adaptability to various sites, and is widely used in construction, agriculture, industry, and mining sectors.
- Electrical System
CAN bus with smart power solutions: space/cost-saving, high intelligence. Anti-overturn protection and real-time data boost efficiency.
- Hydraulic System
Load-sensitive with post-valve compensation: prioritizes steering, ensures safety. Easy operation, low maintenance.
- Power System
National IV engine: strong power, high torque, low fuel/oil use.
- Transmission System
Famous-brand hydraulic transmission (2F/2R): adaptable, easy to operate. 4WD/4WS with optional tires; rear suspension for comfort.
- Cab
FOPS/ROPS certified: durable ABS interior, full enclosure. Comfortable, safe operation.
- Working Device
section high-strength boom (rigid); synchronous telescoping. Auto/lateral leveling for complex sites.
-Versatility
Quick-change mechanism: compatible with diverse attachments.
Dimensions | ||||||
Length | 6120mm | 20ft | ||||
Width | 2560mm | 8.4ft | ||||
Height | 2540mm | 8.3ft | ||||
Wheelbase | 3490mm | 11.45ft | ||||
Track width | 2254mm | 7.5ft | ||||
Min ground clearance | 450mm | 1.48ft | ||||
Fork dimensions | 1200×150×60mm | 3.94×0.49×0.2ft | ||||
Weight and tires | ||||||
Total weight (including forks) | 15540KG | 26896lb | ||||
Tire specifications | 14.00-24 | |||||
Performance | ||||||
Rated load | 5000KG | 11023lb | ||||
Load center distance | 600mm | 1.97ft | ||||
Max lifting height (to the upper surface of the forks) | 17.1m | 56ft | ||||
Effective load at maximum lifting height | 2260kg | 5000lb | ||||
Maximum reach (arm horizontal, load center to front end of tires) | 13.15m | 43ft | ||||
Effective load at maximum reach | 1360kg | 3000lb | ||||
working device | Variation time (rise) | ≤18s | ||||
Variation time (fall) | ≤18s | |||||
Boom extension time | ≤23s | |||||
Boom retraction time | ≤22s | |||||
Fork carriage forward tilt time | ≤8s | |||||
Fork carriage rearward tilt time | ≤8s | |||||
Telescopic arm swing range | -4°~71° | |||||
Fork carriage tilt range (arm horizontal) | -14°~112° | |||||
Max speed | ≥32 km/h | ≥20mph | ||||
Max traction force | ≥60kN | |||||
Minimum turning radius (outer side of tires) | ≤4300 mm | ≤14.11ft | ||||
Frame lateral adjustment angle | ±10° |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.