Mining Hydraulic Roof Bolter Truck CYTM41/2: for non-explosive mine tunnel anchoring (systematic bolt holes, side bolts, locking bolt holes). With hydraulic rock drilling system; anchoring device integrates drilling, resin conveying and bolt installation; compact, flexible for narrow spaces, min working height 3.5m. Applicable bolts: pipe joint or resin. Optional grab manipulator.
Imported rock drill: Super bending resistance, high speed, low tool loss.
Anchorage device: Universal, high-strength thimble, high accuracy/efficiency; adjustable bolt bin for varied bolts.
Drill doom: Fast, accurate positioning; square, high-strength, good shock absorption.
Hydraulic system: Three-pump, clear division, anti-interference, stable flow; hydraulic-controlled drilling, simple pipeline, easy maintenance; anti-jamming/strike, boosts efficiency, cuts loss.
Electrical system: Schneider/Siemens components, reliable, long-life; with ground fault/phase sequence/overload/engine fault protection alarms.
Cab: Liftable roof for different tunnel sizes.
Hood: Full coverage, protects power/transmission/hydraulic/electrical systems.
Basic Parameters | |||||||
Equipment Weight(kg) | 13700 | ||||||
Outer Dimension(mm) | 10700×2065×2420(3120) | ||||||
Scope of Work(W×H,mm) | 3500×3500-8800×7100 | ||||||
Min.Turning Radius(mm) | ≤6000 | ||||||
Equipment Configure | |||||||
Rock Drill | Model | HC25 | |||||
Brand(World famous brand) | Montebec, France | ||||||
Impact Pressure(bar) | 110-150 | ||||||
Impact Power(kW) | 8 | ||||||
Impact Frequency(Hz) | 55-65 | ||||||
Max.Turning Torque(N·m) | 401 | ||||||
Turning Speed(r/min) | 300 | ||||||
Lubrication Air Consumption(L/min) | 300(2bar) | ||||||
Water Consumption(L/min) | 20-50 | ||||||
Borehole Diameter(mm) | 32-51 | ||||||
Drill Boom | Quantity | 1 | |||||
Control Mode | Rear triangle cylinder+rotary cylinder+pitch cylinder positioning type | ||||||
Telescopic travel(mm) | 1200 | ||||||
Lifting Angle(°) | +65~-30 | ||||||
Swinging Angle(°) | ±40 | ||||||
Anchoring Device (various lengths are optional) | Quantity | 1 | |||||
Bolt Length(mm) | 1800 | 2000 | 2200 | 2500 | |||
Drill Pipe Length(mm) | 2200 | 2350 | 2550 | 2830 | |||
Drilling Depth(mm) | 1970 | 2120 | 2320 | 2600 | |||
Total Length of Device(mm) | 3200 | 3350 | 3550 | 3870 | |||
Recommended Min.Tunnel Height(mm) | 3400 | 3550 | 3750 | 4070 | |||
Recommended Min.Tunnel Height of The Selected Grab manipulator(mm) | 3600 | 3750 | 3950 | 4270 | |||
Flip angle(°) | ±180 | ||||||
Grasping manipulator | Mesh Weight(kg) | ≤50 | |||||
Number of meshes that can be hung at a time (piece) | 1 | ||||||
Mesh mesh size (mm) | 100×100~130×130 | ||||||
Chassis | Traveling Speed(km/h) | 18 | |||||
Gradeability(°) | 15 | ||||||
Ground Clearance | ≥260 | ||||||
Wheel base of front and rear wheels(mm) | 2800 | ||||||
Front/rear track width(mm) | 1740/1440 | ||||||
Front/rear tire model × quantity | 9-20×2/9-20×2 | ||||||
Engine | Manufacturer | Weichai | |||||
Power(kW) | 60 | ||||||
Exhaust emission standard | Turbo-chaged、Stage Ⅲ | ||||||
Driveline System | Four wheel hydraulic drive | ||||||
Braking System | Wet dual circuit emergency braking | ||||||
Steering System | Articulated Steering | ||||||
Fuel Tank Volume(L) | 60 | ||||||
Drilling hydraulic system | Hydraulic Control Mode | Direct acting multi way valve control | |||||
Motor Power(kW)×QTY | 55×1 | ||||||
Manufacturer of main hydraulic oil pump | DANFOSS | ||||||
Rated pressure of main hydraulic oil pump(bar) | 310 | ||||||
Displacement of main hydraulic oil pump(L/min) | 100 | ||||||
Auxiliary hydraulic oil pump manufacturer | DANFOSS | ||||||
Rated pressure of auxiliary hydraulic oil pump (bar) | 310 | ||||||
isplacement of auxiliary hydraulic oil pump (L/min) | 60 | ||||||
Volume of hydraulic oil tank (L) | 240 | ||||||
Accuracy of pressure oil and return oil( μ m) | 10 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.