CYTJ4S is mainly suitable for tunneling and construction operations in metal mines, hydropower underground roadways, culverts and other fields, especially for drilling and blasting holes and drilling bolt holes in narrow roadways. The equipment adopts hydraulic rock drilling system with advanced system, fast rock drilling speed and high working efficiency; the whole machine is compact in structure, flexible in maneuverability, and convenient to work in a small space, with a maximum operating area of 24m2
CYTJ45S mining hydraulic drilling rig adopts hydraulic direct control + auxiliary electric control system, the chassis is four-wheel drive with tires, and a hydrostatic transmission system. The equipment uses imported high-power rock drills, a full hydraulic anti-sticking system, high drilling efficiency, and is equipped with a retractable parallel holding drill arm with accurate positioning. The propeller is made of light and high-strength cemented carbide, with strong bending and torsion resistance, long service life, and ensuring the straightness of the drilling process. The width of the whole vehicle is 1.3m, the lower cage can be disassembled into 4 sections at most, and the climbing ability can reach 20 °, which is especially suitable for narrow and complicated underground mine tunnels. Optional lengthened front axle, air blow hole and other functions.
Weight (kg) | 10000 | |||
Dimension (mm) | 10700 × 1300×2710 ( 2010 ) | |||
Max section ( w×h, mm ) | 5025×5000 | |||
Turn Radius ( mm ) | 2504/4463 | |||
Max coverage ( ㎡ ) | 24 | |||
Components | ||||
Drift | Brand | HC109 | YYG18U | |
Brand of Drift | Montebert | Epiroc | ||
Pressure ( bar ) | 230 | 230 | ||
Punching power ( kW ) | 18.8 | 18 | ||
Frequency ( Hz ) | 47 | 57 | ||
Rotation torque ( N · m ) | 780 | 1050 | ||
Rotation ( r/min ) | 175 | 220 | ||
Air consumption(When pressure is 3 bar) ( L/s ) | 3.3 | 7 | ||
( L/s ) | ||||
Water consumption( L/min ) | 30-50 | 40-120 | ||
Drilling diameters ( mm ) | φ45- φ 102 | φ33- φ64 | ||
Boom | Complement stroke ( mm ) | 1500 | ||
Auto horizontal | Available | |||
Coverage ( ㎡ ) | 24 | |||
( mm ) | 5025/5000 | |||
Upward angle | -43°— +52° | |||
Swing angle | ±30° | |||
Impeller | Length ( mm ) | 4740/5400 ( Standard ) | ||
Max force ( kN ) | 15 | |||
Rod legnth ( mm ) | 3090/3700 ( Standard ) | |||
Drilling depth ( mm ) | 2830/3440 ( Standard ) | |||
Swing angle | ± 180° | |||
Upward angle | -3°— +90° | |||
Vehicles | Grade ability ( ° ) | 20 | ||
Brand | YC | |||
Engine | Power (kW) | 55.8 | ||
Max Torque | 310Nm/1600rpm | |||
Emission | EU Ⅳ | |||
Drive method Hydorstatic | 4X4 | |||
Max speed ( km/h ) | 10 | |||
Clearance ( mm ) | 220 | |||
Steering | Steer cylinder @ hinge | |||
Turn angle ( °) | ±40 | |||
Tread ( mm ) | 2300 | |||
Hydraulic | Valves control | Manual | ||
Motor power ( kW ) | 55 | |||
Hydraulic tank ( L ) | 220 | |||
Filter precision (μm ) | 10 | |||
Water flushing | Motor power ( kW ) | 3 | ||
Volume ( L/min ) | 52 ( 12bar ) | |||
Pressure ( bar) | 12 | |||
Water input pressure ( bar) | 2 | |||
Electricity | Brand | Simense | ||
( V ) / ( Hz ) | 380/50 | |||
Start method | Star/Triangle | |||
Protetion method | Leakage protection, overload protection, short circuit protection |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.