UD282 hydraulic drill jumbo: tunnels in large/medium non-coal mines, hydropower roadways, culverts, etc.; drills blast/bolt holes. Hydraulic system: fast, efficient. Compact, flexible, strong climbing (suits rugged underground). Safe, easy to maintain (FOPS cab, optional fire extinguisher, hose reel, etc.). Max coverage 52㎡.
Rock Drill: International - renowned brand, featuring super anti - bending ability, high drilling speed & low tool loss, enhancing side - hole drilling adaptability in roadways.
Thruster: Lightweight aluminum alloy beam with high bending, torsion & fatigue resistance for long life. Unique single - layer hose reel with reliable clamp boosts hose life & reduces maintenance.
Drill Boom: All - direction parallel retractable boom for quick & accurate positioning; square structure with high strength & good positioning.
Hydraulic System: Three - pump system, clear division, strong anti - interference, stable flow. Hydraulic direct control for drilling, simple pipelines. Anti - jamming, anti - idle, auto - retreat functions improve efficiency & reduce tool loss.
Electrical System: Uses ABB, Schneider components, high reliability & long life. With multiple protection & alarm functions. Braided harness with good flame retardancy.
Power Transmission System: Euro Ⅲ engine, imported DANA box - axle, strong climbing. Spring - brake & hydraulic - release system. Easy - access maintenance ports.
Cab: FOPS - certified liftable ceiling for different roadways. Mechanical shock - absorbing seats. Optional car - wash nozzles for cleanliness.
Automatic Fire Extinguishing System (Optional): Meets AS 5062. Sensitive temperature - sensing cable, quick auto - fire - fighting. Foam agent, little equipment impact.
Weight(kg) | 21000 | ||
Outline dimension(mm) | 12667×1990×2289(2989) | ||
Maximum working range (width × height, mm) | 9052×6775 | ||
Turning radius(mm) | 3350/5700 | ||
Max. cover area(㎡) | 52 | ||
Rock drill | Model | HC109 | |
Brand (Internal famous brand) | Montabert | ||
System pressure(bar) | 230 | ||
Impact power(kW) | 18.8 | ||
Impact frequency(Hz) | 47 | ||
Max. rotary torque(N·m) | 780 | ||
Rotary speed(r/min) | 175 | ||
Air consumption for lubrication (When pressure is 3 bar)(L/s) | 3.3 | ||
Water consumption(L/min) | 30-50 | ||
Drilling diameter(mm) | φ45-φ102 | ||
Drill boom | Compensation of thruster | 1250 | |
Parallel keeping | Yes | ||
Boom lifting angle | +65/-51 | ||
Boom swing angle | ±40 | ||
Thruster beam | Total length of Thruster beam(mm) | 5437(standard)/6047 | |
Max. Thruster force(kN) | 15 | ||
Drill rod length(mm) | 3700(standard)/4310 | ||
Drilling depth of single shot(mm) | 3400(standard)/4000 | ||
Turning angle/° | ±180 | ||
Elevation angle/° | -3/+90 | ||
Undercarriage | Gradability/° | 16 | |
Engine | Manufacturer | Dongfeng Cummins | |
Power | 74kW | ||
Max. torque | 330Nm@2400rpm | ||
Emission & noise standard | Euro-Ⅲ | ||
Drive system | Four-wheel drive | ||
Traveling speed(km/h) | 15.8 | ||
Ground clearance | 249 | ||
Steering system | Articulated steering | ||
Steering angle | ±41 | ||
Wheel base | 3355 | ||
Drilling hydraulic system | Hydraulic control mode | Direct-acting multi-way valve | |
Motor power(kW) | 55×2 | ||
Hydraulic oil tank capacity (L) | 260 | ||
Fitness of pressure oil and return oil | 10 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.