Engine: Electronically controlled fuel injection for lower consumption and eco-friendliness; reduces white smoke during travel/turning; auto-displays fault codes for easy maintenance.
Mature rock drill: High impact power and drilling efficiency, low sticking risk; strong anti-tilt/bending capacity, low tool consumption in same geology.
Flexible robotic arm: "Slewing bearing + swing cylinder" structure for high strength, adapting to extreme conditions; enables multi-angle drilling, with strong narrow-space hole layout adaptability.
Advanced drilling system: Load-sensitive control for on-demand output and high energy efficiency; features anti-idle drilling, stepless anti-sticking, fast fallback, stepless power regulation, auto impact/propulsion stop, soft opening; steplessly adjustable rotation speed, with large-hole anti-sticking function.
Remote control console: Movable for safe operator distance and good visibility; multiple access doors for easy maintenance.
Open control system: Controller-based, allowing easy addition of functional modules.
Mining Hydraulic Drilling Rig CYTC89 is for non - coal underground medium & deep - hole mining blasting holes and anchor - cable support drilling. It suits roadways sized 3.2m×3.2m - 7.5m×5m (W×H). The rig uses a rock drill. Its actuator has horizontal sliding, 360° rotation, double 45° swing for flexible drilling at any angle in the section.
Basic parameters | ||||||
Equipment weight (kg) | 17500 | |||||
Transportation dimensions (mm) | 8500×2380×3100 | |||||
Motion range (width x height, mm) | 3200×3200-7500×5000 | |||||
Turning radius(mm) | 3070/5670 | |||||
Equipment configuration | ||||||
Rock drill | Model | HC95LQW | 22U | |||
(Option) | ||||||
Brand | Montabert | Epiroc | ||||
Impact power(kW) | 24 | 22 | ||||
Impact flow(L/min) | 138 | 105 | ||||
Impact frequency(Hz) | 57 | 53 | ||||
Max. rotary torque(N·m) | 955 | 1050 | ||||
Drilling diameter(mm) | 64 -102 | |||||
Nominal rock drilling depth(m) | 40 | |||||
Mechanical arm | Mechanical arm tilting(°) | Forward 20, | ||||
Backward 65 | ||||||
One time positioning parallel hole range(mm) | With deflection device | No deflection device(optional) | ||||
3000 | 1500 | |||||
Arm swing form | 360°turn round + double 45°swing | |||||
Propulsion | Total length(mm) | 3200/3400 | ||||
beam | Max. propulsion(kN) | 47 | ||||
Drill pipe length(mm) | 1220/1525(standard) | |||||
Compensation stroke of propulsion beam(mm) | 1200 | |||||
Chassis | Grade ability(°) | 14 | ||||
Engine | Manufacturer | Yuchai | ||||
Power(kW) | 73.5 | |||||
Emission and Noise Standards | CNⅣ | |||||
Overall width of the chassis(mm) | 2000 | |||||
Traveling speed(km/h) | 10 | |||||
Ground clearance(mm) | 200 | |||||
Drilling hydraulic system | Control mode | Electronic control (controller) | ||||
Hydraulic tank capacity(L) | 180 | |||||
Accuracy of pressure oil and oil return(μm) | 10 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.