818F bulldozer is a high - performance engineering machinery equipment, meticulously designed for a wide range of earth - moving, leveling, and site - preparation tasks in construction, mining, and infrastructure projects. It combines powerful power, precise control, and excellent durability to meet the demanding requirements of various harsh working conditions.
1. More Efficient
National IV engine; Load - sensing, constant - power
Optimized shovel, stable, agile.
Diverse blades.
2. More Reliable
Renowned hydraulics; Reinforced frame;
Upgraded chassis (low maintenance); Wet brakes.
3. More Fuel - efficient
Electronic relief (no overheat, save fuel). Auto idle.
4. More Comfortable
Spacious cab, 6 - way seat, good visibility.
Precise electric/hydraulic handles.
Main Parameters | ||||||
Operating weight | 16,860kg | 19,060kg | 19,550kg | 17,235kg | 19,590kg | 20,010kg |
Ground pressure | 56Kpa | 30Kpa | 24Kpa | 52Kpa | 30Kpa | 31Kpa |
Minimum ground clearance(excluding tread) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Climbing performance | 30° | 30° | 30° | 30° | 30° | 30° |
Engine | ||||||
Model | WP7G200E472 | |||||
Engine power & rated speed (GB/T 17692) | 147kW/197hp, 2200 r/min | |||||
Working device | ||||||
Blade type | Half U-shaped shovel/straight inclined shovel | Wetland vertical shovel | Wetland vertical shovel | U shovel | Wetland vertical shovel | Sanitation shovel |
Blade capacity (ISO 9246) | 4.3/3.5m³ | 3.24m³ | 3.24m³ | 5.6m³ | 3.24m³ | 8.2m³ |
Blade width (including blade angle) | 3,167/3,460mm | 4,229mm | 4,229mm | 3,480mm | 4,229mm | 4,229mm |
Blade height | 1,240/1,165mm | 1,000mm | 1,000mm | 1,280mm | 1,000mm | 1,585mm |
Blade lifting height | 1,005mm | 1,120mm | 1,055mm | 1,005mm | 1,120mm | 1,120mm |
Maximum cutting depth of shovel | 415mm | 510mm | 480mm | 415mm | 510mm | 510mm |
Maximum inclination of the shovel | 487/539mm | 397mm | 367mm | 540mm | 397mm | 397mm |
Drivetrain system | ||||||
Type | Dual channel, closed, electrically controlled static hydraulic transmission | |||||
Speed | Continuously variable transmission 0-10km/h | |||||
Steering and braking | Hydrostatic steering, wet multi disc brake | |||||
Min. turning radius | 3,700mm | 3,870mm | 3,920mm | 3,950mm | 3,870mm | 3,870mm |
Chassis system | ||||||
Track width - forged single rib | 510mm | - | - | 560mm | - | - |
Track width - casting self-cleaning | - | 950mm | 1,100mm | - | 950mm | 950mm |
No. of track shoes (single-sided) | 37 | 42 | 44 | 37 | 42 | 42 |
Track grounding length | 2,515mm | 3,025mm | 3,225mm | 2,515mm | 3,025mm | 3,025mm |
Track gauge | 1,880mm | 2,300mm | 2,300mm | 1,880mm | 2,300mm | 2,300mm |
Number of supporting wheels (per side) | 6 | 7 | 7 | 6 | 7 | 7 |
Number of chain wheels (per side) | 2 | 2 | 2 | 2 | 2 | 2 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.