824F bulldozer is a high - performance engineering machinery equipment, meticulously designed for a wide range of earth - moving, leveling, and site - preparation tasks in construction, mining, and infrastructure projects. It combines powerful power, precise control, and excellent durability to meet the demanding requirements of various harsh working conditions.
1. More Efficient
National IV engine; Load - sensing, constant - power
Optimized shovel, stable, agile.
Diverse blades.
2. More Reliable
Renowned hydraulics; Reinforced frame;
Upgraded chassis (low maintenance); Wet brakes.
3. More Fuel - efficient
Electronic relief (no overheat, save fuel). Auto idle.
4. More Comfortable
Spacious cab, 6 - way seat, good visibility.
Precise electric/hydraulic handles.
Operating weight | 23,730 kg | 27,580 kg | 24,280 kg | 26,840kg | 28,000 kg |
Ground pressure | 62 kPa | 38 kPa | 54kPa | 37 kPa | 39kPa |
Minimum ground clearance (excluding tread) | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Climbing performance | 30° | 30° | 30° | 30° | 30° |
Model: WP10HG270E471 | |||||
Engine power (GB/T 17692): 211kW/283hp | |||||
Rated rotation speed: 2,200r/min | |||||
Blade Type | Half U-shaped shovel/ straight inclined shovel | Wetland vertical shovel | U shovel/ | Wetland vertical shovel | Sanitation shovel |
coal shovel | |||||
Blade capacity (ISO 9246) | 6.4/5.8 m³ | 5.5m³ | 7.5/9.2m³ | 5.5m³ | 12.7 m³ |
Blade width including | 3,605/3,700 mm | 4,400 mm | 3,820 mm | 4,400mm | 4,400 mm |
blade angle | |||||
Blade height | 1,520/1,510 mm | 1,350 mm | 1,420/1,620 mm | 1,350 mm | 1,945 mm |
Blade lifting height | 1,140mm | 1,165mm | 1,140mm | 1,165mm | 1,165mm |
Max cutting depth of shovel | 570 mm | 665 mm | 570 mm | 665 mm | 665mm |
Max inclination of the shovel | 520/540 mm | 640 mm | 550 mm | 640 mm | 640 mm |
Type: Dual channel, closed, electrically controlled static hydraulic transmission. | |||||
Vehicle speed: Continuously variable transmission 0-10km/h. | |||||
Steering and braking: Hydrostatic steering, wet multi disc brake. | |||||
Min. turning radius | 4,215mm | 4,300 mm | 4,500 mm | 4,300mm | 4,300 mm |
Track width - forged single rib | 560 mm | 915mm | 660 mm | 915 mm | 915mm |
Track width - casting self-cleaning | 910 mm | - | |||
Number of track shoes (single-sided) | 40 | 45 | 40 | 45 | 45 |
Track grounding length | 2,948mm | 3,488 mm | 2,948mm | 3,488mm | 3,488 mm |
Track gauge | 2,000mm | 2,340mm | 2,000 mm | 2,340 mm | 2,340 mm |
Number of supporting wheels (per side) | 7 | 8 | 7 | 8 | 8 |
Number of chain wheels (per side) | 2 | 2 | 2 | 2 | 2 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.