TMG Drill Jumbos
TMG is committed to the production of underground mining equipment and engineering equipment, providing integrated solution of equipment and technology.
TMG -China Underground Mining Machinery Manufacturer, High Efficiency,Safety,Reliable.
Our underground rock drilling rig products include full hydraulic series tunneling drill rigs, mining drill jumbo, down-the-hole drilling rigs,bolting drill rigs, prying rigs.
TMG full spectrum of underground mining equipment has obtained the national mining product safety mark certification. Products are widely used in ore mining, earthwork engineering and infrastructure construction and other fields.
Main Technical Specifications | ||||||||||
Weight (kg) | 10000 | |||||||||
Dimension (mm) | 10700×1300×2710 (2010) | |||||||||
Max section (W×H,mm ) | 5025×5000 | |||||||||
Turn Radius(mm ) | 2504/4463 | |||||||||
Max coverage (㎡) | 24 | |||||||||
Components | ||||||||||
Drift | Brand | HC109 | YYG18U | |||||||
Brand of Drift | Montebert | Epiroc | ||||||||
Pressure (bar) | 230 | 230 | ||||||||
Punching power (kW) | 18.8 | 18 | ||||||||
Frequency (Hz) | 47 | 57 | ||||||||
Rotation torque (N · m) | 780 | 1050 | ||||||||
Rotation (r/min) | 175 | 220 | ||||||||
Air consumption (3bar 时)(L/s) | 3.3 | 7 | ||||||||
Water consumption (L/min) | 30-50 | 40-120 | ||||||||
Drilling diameters (mm) | φ45- φ102 | φ33- φ64 | ||||||||
Boom | Complement (mm) | stroke | 1500 | |||||||
Auto horizontal | Available | |||||||||
Coverage (m) | 24 | |||||||||
(mm) | 5025/5000 | |||||||||
Upward angle | -43°— +52° | |||||||||
Swingangle | ±30° | |||||||||
Impeller | Length (mm) | 4740/5400 (Standard) | ||||||||
Max force (kN) | 15 | |||||||||
Rod legnth (mm) | 3090/3700 (Standard) | |||||||||
Drilling depth (mm) | 2830/3440 (Standard) | |||||||||
Swing angle | ±180° | |||||||||
Upward angle | -3°— +90° | |||||||||
Vehicles | Grade ability (。) | 20 | ||||||||
Engine | Brand | YC | ||||||||
Power (kW) | 55.8 | |||||||||
Max Torque | 310Nm/1600rpm | |||||||||
Emission | EU Ⅳ | |||||||||
Drive Hydorstatic | method | 4X4 | ||||||||
Max speed (km/h) | 10 | |||||||||
Clearance (mm) | 220 | |||||||||
Steering | Steer cylinder @ hinge | |||||||||
Turn angle (。) | ±40 | |||||||||
Tread (mm) | 2300 | |||||||||
Hydraulic | Valves control | Manual | ||||||||
Motor power (kW) | 55 | |||||||||
Hydraulic tank (L) | 220 | |||||||||
![]() | 10 | |||||||||
Water | Motor power (kW) | 3 | ||||||||
Flushing | Volume (L/min) | 52 (12bar) | ||||||||
Pressure (bar) | 12 | |||||||||
Water input pressure (bar) | 2 | |||||||||
Electricity | Brand | Simense | ||||||||
(V) / (Hz) | 380/50 | |||||||||
Start method | Star/Triangle Star/Triangle | |||||||||
Protetion method | protection, overload protection, short circuit protection |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.