The SEM Hydraulic Grader 922F is engineered for superior leveling performance, featuring a robust blade with a width of 4270mm. This heavy-duty blade ensures efficient handling of various terrains, delivering precise and smooth surface finishing in construction, road maintenance, and land development projects. With its reliable design, the TMGX335 balances power and maneuverability, making it a versatile choice for demanding worksites where accuracy and durability are key.
- Engine and Variable pump: energy-saving, direct pump-gearbox link, efficiency and low noise.
Shovel floating eases operation; upgraded brakes for safety.
Large fan: good cooling, low noise, comfort.
- Front cab: excellent visibility.
Load-sensing hydraulics: precise leveling.
Electro-hydraulic linkage: one-click pin replacement, adjustable shovel angle.
Ergonomic joysticks; user-friendly panel.
- Flange frame, CAE-optimized front frame: strong, long-life.
A-shaped traction frame: durable, low failure.
Suspended radiator.
Whole machine weight(front and rear counterweight) | 16722kg |
Whole machine weight - front axle | 4127kg |
Whole machine weight - rear axle | 12595kg |
Front/rear axle load distribution | 24.7%/75.3% |
Overall dimensions (basic) | 8,785×2,630x3,140mm |
Maximum traction force (f=0.8) | 99kn |
Maximum forward speed | 40km/h |
Maximum reverse speed | 25km/h |
Engine | SDEC |
Engine model | SC9DF220G4 |
Rated power | 162kw |
Rated revolution | 2200rpm |
Displacement | 8.8L |
Emission standard | National IV |
Transmission | ADVANCE |
Gear position | F 6 R 3 |
Hydraulic system | Load sensing, proportional priority, pressure compensation |
Working pump | Variable piston pump |
Working valve | Proportion priority, pressure compensation |
Tire* | Diagonal tires with inner tubes |
Level/Pattern | 12,E3/L3 |
Tire Size | 17.5-25 |
Rim Specifications | 14.00/1.5 |
Front axle deflection angle | 18±1° |
Front axle swing angle | 16±1° |
Minimum ground clearance of front axle | 630 |
Maximum steering angle of front wheels | 47.5±2.5 |
Rear axle swing angle - front up | 15° |
Rear axle swing angle - rear upper | 25° |
Maximum articulation angle | ±20 |
Minimum turning radius (outer side of front wheel) | ≤7.8m |
Blade floating | Standard configuration |
Blade length** | 4.27m |
Optional working device | Front bulldozer, |
rear ripper |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.