This gearbox adopts a high and low distribution of output shafts, which can meet the use of backhoe loader with large and small wheels.
The gearbox can achieve electronic control switching between two wheel drive and four-wheel drive, meeting different working conditions during work transitions.
The gearbox is controlled by an electronic control valve, which can achieve two gears forward and two gears backward through electronic control.
Cooperating with the mechanical high and low speed pull rod can achieve a four speed forward and four speed backward switch.
Main specifications | ||
Rated input rotation speed | 2000-2400 | r/min |
Rated input power | 65-80 | kw |
Zero speed torque coefficient K0 | 2.9±0.1 | |
Zero speed condition nominal torque Mbgo | 56±5 | N.m |
High efficiency working condition nominal torque Mbgn | 51±5 | N.m |
Maximum efficiency of torque converter η max | >84% | |
TRANSMISSION SPEED RATIO | ||
Forward Gear | I=4.649 | III=1.329 |
II=2.137 | IV=0.611 | |
Reverse Gear | I=5.313 | III=1.519 |
II=2.443 | IV=0.699 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.